<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Simple</title>
	<atom:link href="http://www.joannemackellar.com/designjournal/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.joannemackellar.com/designjournal</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 12:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kinetic Typography</title>
		<link>http://www.joannemackellar.com/designjournal/?p=1240</link>
		<comments>http://www.joannemackellar.com/designjournal/?p=1240#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.joannemackellar.com/designjournal/?p=1240</guid>
		<description><![CDATA[Youtube is great for looking at online video content. I&#8217;ve found Youtube to be a more valuble source on tutorials than google or tutorial sites. Somehow watching someone do what you would like to do it more useful than having words explaining how to do it. I&#8217;ve recently become interested in Kinetic Typography through watching [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube is great for looking at online video content. I&#8217;ve found Youtube to be a more valuble source on tutorials than google or tutorial sites. Somehow watching someone do what you would like to do it more useful than having words explaining how to do it.</p>
<p>I&#8217;ve recently become interested in Kinetic Typography through watching videos on youtube. I feel the most effective kinetic typography is shown with live characters in movies. </p>
<p>Kinetic typography is defined by moving text through animation that portrays an idea or emotion. I think the examples below show that. </p>
<p>Below are some examples of kinetic typography, I&#8217;ve found while searching on youtube.</p>
<p>*Warning: Examples NSFW</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mbBwWk63Ww4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mbBwWk63Ww4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/H5JDNCeDuQw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H5JDNCeDuQw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/CAV0XrbEwNc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CAV0XrbEwNc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/wF8f8w6HPoo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wF8f8w6HPoo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/lLPUmYiVgbw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lLPUmYiVgbw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemackellar.com/designjournal/?feed=rss2&amp;p=1240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator</title>
		<link>http://www.joannemackellar.com/designjournal/?p=1238</link>
		<comments>http://www.joannemackellar.com/designjournal/?p=1238#comments</comments>
		<pubDate>Sun, 22 Aug 2010 07:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrators]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://www.joannemackellar.com/designjournal/?p=1238</guid>
		<description><![CDATA[The other day I decided to give myself a little bit of practice in Illustrator. Each print took about 1 &#8211; 2 hours. The point of the exercise was to teach myself fundamentals of Illustrator again. Here are the results: I actually quite enjoyed working with Illustrator again. At my job I don&#8217;t really get [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I decided to give myself a little bit of practice in Illustrator. Each print took about 1 &#8211; 2 hours. The point of the exercise was to teach myself fundamentals of Illustrator again. Here are the results:</p>
<p><img src="http://farm5.static.flickr.com/4073/4864727477_a7dd079e72.jpg" width="354" height="500" alt="Coffee" /></p>
<p><img src="http://farm5.static.flickr.com/4079/4865057569_84f8f74b58.jpg" width="354" height="500" alt="Print" /></p>
<p><img src="http://farm5.static.flickr.com/4076/4865260057_4154a36077.jpg" width="354" height="500" alt="Print" /></p>
<p>I actually quite enjoyed working with Illustrator again. At my job I don&#8217;t really get much of a chance to do something creative. Currently I&#8217;m working on another file which I hope to show next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemackellar.com/designjournal/?feed=rss2&amp;p=1238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Design Animation from the 1970&#8242;s</title>
		<link>http://www.joannemackellar.com/designjournal/?p=1231</link>
		<comments>http://www.joannemackellar.com/designjournal/?p=1231#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.joannemackellar.com/designjournal/?p=1231</guid>
		<description><![CDATA[A few weeks ago I found this cartoon from the 1970&#8242;s explaining design to the public. The film explains the importance of design and how it improves everyday life. It also explains the pitfalls of bad and impractical design. It&#8217;s interesting for me, that the ideas behind design haven&#8217;t changed that much since the 1970&#8242;s. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YoTKEUNG97E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/YoTKEUNG97E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A few weeks ago I found this cartoon from the 1970&#8242;s explaining design to the public. The film explains the importance of design and how it improves everyday life. It also explains the pitfalls of bad and impractical design.</p>
<p>It&#8217;s interesting for me, that the ideas behind design haven&#8217;t changed that much since the 1970&#8242;s. In fact most of what it is said in the video can be compared to Donald Norman&#8217;s &#8220;Emotional Design&#8221;. Design should be functional but also aesthetically pleasing. It&#8217;s a pretty interesting video and worth watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemackellar.com/designjournal/?feed=rss2&amp;p=1231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Poster Competition</title>
		<link>http://www.joannemackellar.com/designjournal/?p=1225</link>
		<comments>http://www.joannemackellar.com/designjournal/?p=1225#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisments]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.joannemackellar.com/designjournal/?p=1225</guid>
		<description><![CDATA[On Saturday, Adelaide Fringe announced the competition to the Fringe Festival open. During the years of the Fringe there have been some great designs and anyone can enter! This year&#8217;s entries are allowed (or encouraged) to use a range of mediums such as animation, sculpture, photography etc. For more details on the Fringe go here: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1226" title="2011-Poster-Comp_web" src="http://www.joannemackellar.com/designjournal/wp-content/uploads/2010/07/2011-Poster-Comp_web.gif" alt="2011-Poster-Comp_web" width="428" height="286" /></p>
<p>On Saturday, Adelaide Fringe announced the competition to the Fringe Festival open. During the years of the Fringe there have been some great designs and anyone can enter!</p>
<p>This year&#8217;s entries are allowed (or encouraged) to use a range of mediums such as animation, sculpture, photography etc.</p>
<p>For more details on the Fringe go here:<a href="http://www.adelaidefringe.com.au/About-Us/2009-Poster.aspx" target="_blank"> Fringe Poster Competition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemackellar.com/designjournal/?feed=rss2&amp;p=1225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams</title>
		<link>http://www.joannemackellar.com/designjournal/?p=1218</link>
		<comments>http://www.joannemackellar.com/designjournal/?p=1218#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designers I want to be]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dieter Rams]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.joannemackellar.com/designjournal/?p=1218</guid>
		<description><![CDATA[I never use this term: Form follows function - Dieter Rams Dieter Rams is an industrial designer whose works in closely associated Braun. Rams explains his designs though one term &#8220;Less, but better&#8220;. While studying at TAFE I had learnt if you could explain your ideas and design philosophy through one sentence, it is a mark of a truly [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A6-wA-7QIeE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="255" src="http://www.youtube.com/v/A6-wA-7QIeE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p><em>I never use this term: Form follows function</em></p>
<p>- Dieter Rams</p></blockquote>
<p>Dieter Rams is an industrial designer whose works in closely associated Braun. Rams explains his designs though one term &#8220;<em>Less, but better</em>&#8220;. While studying at TAFE I had learnt if you could explain your ideas and design philosophy through one sentence, it is a mark of a truly great designer.</p>
<p>Perhaps it is time to break out of the mediocrity shell.</p>
<p>Dieter Rams explains his design philosophy through 10 simple design principals:</p>
<ol>
<li>Good design is innovative</li>
<li>Good design makes a product useful</li>
<li>Good design is aesthetic</li>
<li>Good design makes a product understandable</li>
<li>Good design is unobtrusive</li>
<li>Good design is honest</li>
<li>Good design is long-lasting</li>
<li>Good design is thorough down to the last detail</li>
<li>Good design is environmentally friendly</li>
<li>Good design is as little design as possible</li>
</ol>
<p>More on Dieter Rams:</p>
<p><a href="http://www.designboom.com/eng/interview/rams.html" target="_blank">Design Boom interview</a></p>
<p><a href="http://www.youtube.com/watch?v=A6-wA-7QIeE&amp;feature=player_embedded#!">Youtube Video (Much better quality)</a></p>
<p><a href="http://inksie.com/journal/rams-11/#more-2233" target="_blank">More in depth explanation of Ram&#8217;s Design Principals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemackellar.com/designjournal/?feed=rss2&amp;p=1218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote</title>
		<link>http://www.joannemackellar.com/designjournal/?p=1211</link>
		<comments>http://www.joannemackellar.com/designjournal/?p=1211#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[scott adams]]></category>

		<guid isPermaLink="false">http://www.joannemackellar.com/designjournal/?p=1211</guid>
		<description><![CDATA[“Creativity is allowing yourself to make mistakes. Design is knowing which ones to keep” -Scott Adams]]></description>
			<content:encoded><![CDATA[<blockquote><p><span><span> <span></p>
<div><a id="status_star_18559587527" title="favorite this tweet"> </a></div>
<p></span> <em><span>“Creativity is allowing yourself to make mistakes. Design is knowing which ones to keep”</span></em></span></span></p>
<p><span><span><span> -Scott Adams</span></span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemackellar.com/designjournal/?feed=rss2&amp;p=1211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote</title>
		<link>http://www.joannemackellar.com/designjournal/?p=1209</link>
		<comments>http://www.joannemackellar.com/designjournal/?p=1209#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[American Splendor]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Harvey Pekar]]></category>

		<guid isPermaLink="false">http://www.joannemackellar.com/designjournal/?p=1209</guid>
		<description><![CDATA[&#8220;Comics are words and pictures. You can do anything with words and pictures&#8221; - Harvey Pekar (writer of American Splendor)]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;Comics are words and pictures. You can do anything with words and pictures&#8221;</em></p>
<p><em>-</em> Harvey Pekar (writer of American Splendor)<em><br />
</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemackellar.com/designjournal/?feed=rss2&amp;p=1209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Design Market</title>
		<link>http://www.joannemackellar.com/designjournal/?p=1213</link>
		<comments>http://www.joannemackellar.com/designjournal/?p=1213#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.joannemackellar.com/designjournal/?p=1213</guid>
		<description><![CDATA[While away in Melbourne a week ago I was fortunate enough to visit the Melbourne Design Market. Although the layout and though are pretty similar to Adelaide&#8217;s Bower Bird Bazaar it was interesting to see what is popular in other states. While there I picked up some business cards with great typographic examples:]]></description>
			<content:encoded><![CDATA[<p>While away in Melbourne a week ago I was fortunate enough to visit the <a href="http://www.melbournedesignmarket.com.au/" target="_blank">Melbourne Design Market</a>. Although the layout and though are pretty similar to Adelaide&#8217;s<a href="http://www.bowerbirdbazaar.com.au/" target="_blank"> Bower Bird Bazaar</a> it was interesting to see what is popular in other states.</p>
<p>While there I picked up some business cards with great typographic examples:</p>
<p><img src="http://farm5.static.flickr.com/4138/4826680100_54371b5875.jpg" alt="13" width="500" height="176" /></p>
<p><img src="http://farm5.static.flickr.com/4118/4826679968_f6669c834b.jpg" alt="10" width="500" height="329" /></p>
<p><img src="http://farm5.static.flickr.com/4102/4826071561_28ebcb2496.jpg" alt="8" width="500" height="353" /></p>
<p><img src="http://farm5.static.flickr.com/4140/4826071455_e99b7e66f0.jpg" alt="7" width="500" height="349" /></p>
<p><img src="http://farm5.static.flickr.com/4077/4826071101_c9ca7a14e6.jpg" alt="5" width="500" height="294" /></p>
<p><img src="http://farm5.static.flickr.com/4139/4826071357_e0e488dde4.jpg" alt="6" width="500" height="337" /></p>
<p><img src="http://farm5.static.flickr.com/4073/4826071021_7e49536738.jpg" alt="3" width="500" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemackellar.com/designjournal/?feed=rss2&amp;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote</title>
		<link>http://www.joannemackellar.com/designjournal/?p=1207</link>
		<comments>http://www.joannemackellar.com/designjournal/?p=1207#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Interface]]></category>

		<guid isPermaLink="false">http://www.joannemackellar.com/designjournal/?p=1207</guid>
		<description><![CDATA[Because sketches are faster, require less overhead, and by their nature are perceived to be less ‘done,’ they are better suited to the task-artifact cycle of design exploration. They should be considered an effective modeling process for designers to be able to conceive and predict the consequences of certain design arguments during the design ideation [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Because sketches are faster, require less overhead, and by their nature are perceived to be less ‘done,’ they are better suited to the task-artifact cycle of design exploration. They should be considered an effective modeling process for designers to be able to conceive and predict the consequences of certain design arguments during the design ideation phase and subsequently leading to better design.</em></p>
<p>- <a href="http://uxmagazine.com/design/shades-of-grey-thoughts-on-sketching" target="_blank">Will Evans</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemackellar.com/designjournal/?feed=rss2&amp;p=1207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity</title>
		<link>http://www.joannemackellar.com/designjournal/?p=1150</link>
		<comments>http://www.joannemackellar.com/designjournal/?p=1150#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability Interface]]></category>
		<category><![CDATA[david pogue]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.joannemackellar.com/designjournal/?p=1150</guid>
		<description><![CDATA[Who could say no to a man singing about code on the piano? I really enjoyed this TED talk from David Pogue. He talks about some of the worst offenders of interface design but also points out the positives of some their designs. It&#8217;s interesting as web designers we&#8217;re facing an old problem which has [...]]]></description>
			<content:encoded><![CDATA[<p>Who could say no to a man singing about code on the piano? I really enjoyed this TED talk from <a href="http://www.ted.com/speakers/david_pogue.html" target="_blank">David Pogue</a>. He talks about some of the worst offenders of interface design but also points out the positives of some their designs.</p>
<p>It&#8217;s interesting as web designers we&#8217;re facing an old problem which has somehow become new.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidPogue_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidPogue-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=7&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_pogue_says_simplicity_sells;year=2006;theme=what_s_next_in_tech;theme=tales_of_invention;theme=spectacular_performance;theme=presentation_innovation;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DavidPogue_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidPogue-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=7&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_pogue_says_simplicity_sells;year=2006;theme=what_s_next_in_tech;theme=tales_of_invention;theme=spectacular_performance;theme=presentation_innovation;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannemackellar.com/designjournal/?feed=rss2&amp;p=1150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
